Skip to main content

Operational

All services are operational

Each service below shows its state and its uptime over the last 90 days.

As of Updated automatically every 30 seconds.

Services

One square per day for the last 90 days. Grey squares are days with no checks, not downtime.

API postdeploy.dev , Operational

99.98%

99.98% uptime across 49 days observed. 41 days had no checks. Downtime on 3 days.

View daily uptime

One row per day, oldest first. States: Healthy, Degraded, Incident, Maintenance, Partial evidence.

Daily uptime for API postdeploy.dev, in percent, last 90 days, oldest first.
Day State Uptime (%) Evidence
2026-07-10 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-11 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-12 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-13 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-14 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-15 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-16 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-17 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-18 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-19 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-20 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-21 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-22 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-23 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-24 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-25 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-26 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-27 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-28 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-29 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-30 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-31 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-01 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-02 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-03 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-04 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-05 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-06 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-07 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-08 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-09 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-10 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-11 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-12 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-13 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-14 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-15 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-16 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-17 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-18 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-19 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-20 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 411 checks
2026-08-21 Outage 99.6 monitored 24h 0m, 1 incidents, 0 pauses, 1439 checks
2026-08-22 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1439 checks
2026-08-23 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1439 checks
2026-08-24 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1440 checks
2026-08-25 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1439 checks
2026-08-26 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1436 checks
2026-08-27 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1444 checks
2026-08-28 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1440 checks
2026-08-29 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1437 checks
2026-08-30 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1439 checks
2026-08-31 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1439 checks
2026-09-01 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1442 checks
2026-09-02 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1439 checks
2026-09-03 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1441 checks
2026-09-04 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1438 checks
2026-09-05 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1440 checks
2026-09-06 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1438 checks
2026-09-07 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1438 checks
2026-09-08 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1437 checks
2026-09-09 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1438 checks
2026-09-10 Outage 99.86 monitored 24h 0m, 1 incidents, 0 pauses, 1440 checks
2026-09-11 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1436 checks
2026-09-12 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 67 checks
2026-09-13 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 777 checks
2026-09-14 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1437 checks
2026-09-15 Outage 99.72 monitored 24h 0m, 2 incidents, 0 pauses, 1437 checks
2026-09-16 Degraded 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1438 checks
2026-09-17 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1437 checks
2026-09-18 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 410 checks
2026-09-19 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1438 checks
2026-09-20 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1440 checks
2026-09-21 Degraded 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1438 checks
2026-09-22 Degraded 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1437 checks
2026-09-23 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1439 checks
2026-09-24 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1437 checks
2026-09-25 Degraded 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1438 checks
2026-09-26 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1438 checks
2026-09-27 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1440 checks
2026-09-28 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1436 checks
2026-09-29 Degraded 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1437 checks
2026-09-30 Degraded 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1438 checks
2026-10-01 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1438 checks
2026-10-02 Degraded 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1437 checks
2026-10-03 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1438 checks
2026-10-04 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1440 checks
2026-10-05 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1438 checks
2026-10-06 Degraded 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 1438 checks
2026-10-07 Operational 100.0 monitored 15h 48m, 0 incidents, 0 pauses, 948 checks, partial today

postdeploy.dev , Operational

99.97%

99.97% uptime across 49 days observed. 41 days had no checks. Downtime on 2 days.

View daily uptime

One row per day, oldest first. States: Healthy, Degraded, Incident, Maintenance, Partial evidence.

Daily uptime for postdeploy.dev, in percent, last 90 days, oldest first.
Day State Uptime (%) Evidence
2026-07-10 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-11 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-12 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-13 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-14 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-15 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-16 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-17 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-18 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-19 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-20 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-21 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-22 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-23 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-24 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-25 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-26 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-27 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-28 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-29 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-30 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-07-31 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-01 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-02 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-03 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-04 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-05 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-06 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-07 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-08 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-09 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-10 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-11 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-12 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-13 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-14 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-15 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-16 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-17 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-18 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-19 No data No data monitored under a minute, 0 incidents, 0 pauses, no checks
2026-08-20 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 86 checks
2026-08-21 Outage 99.29 monitored 24h 0m, 1 incidents, 0 pauses, 289 checks
2026-08-22 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 288 checks
2026-08-23 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 288 checks
2026-08-24 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 290 checks
2026-08-25 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 288 checks
2026-08-26 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 287 checks
2026-08-27 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 296 checks
2026-08-28 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 288 checks
2026-08-29 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 289 checks
2026-08-30 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 289 checks
2026-08-31 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 288 checks
2026-09-01 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 291 checks
2026-09-02 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 289 checks
2026-09-03 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 289 checks
2026-09-04 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 290 checks
2026-09-05 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 287 checks
2026-09-06 Partial evidence 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 288 checks
2026-09-07 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 288 checks
2026-09-08 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 288 checks
2026-09-09 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 288 checks
2026-09-10 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 287 checks
2026-09-11 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 289 checks
2026-09-12 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 13 checks
2026-09-13 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 156 checks
2026-09-14 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 289 checks
2026-09-15 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 287 checks
2026-09-16 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 287 checks
2026-09-17 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 288 checks
2026-09-18 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 83 checks
2026-09-19 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 287 checks
2026-09-20 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 289 checks
2026-09-21 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 288 checks
2026-09-22 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 289 checks
2026-09-23 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 288 checks
2026-09-24 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 288 checks
2026-09-25 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 289 checks
2026-09-26 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 287 checks
2026-09-27 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 287 checks
2026-09-28 Outage 99.31 monitored 24h 0m, 1 incidents, 0 pauses, 288 checks
2026-09-29 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 288 checks
2026-09-30 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 288 checks
2026-10-01 Degraded 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 287 checks
2026-10-02 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 287 checks
2026-10-03 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 289 checks
2026-10-04 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 290 checks
2026-10-05 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 287 checks
2026-10-06 Operational 100.0 monitored 24h 0m, 0 incidents, 0 pauses, 288 checks
2026-10-07 Operational 100.0 monitored 15h 48m, 0 incidents, 0 pauses, 191 checks, partial today

Latest updates

View all updates

No updates have been published yet.